Table of Contents
In this article, we will discuss the safety equipment and tools in construction.
1. Introduction
There are different kinds of safety equipment and tools are used for various projects. During the construction of the project, all the safety measures should be considered. Safety equipment and tools provide safety to laborers as well as contractors many times use of safety equipment can save a life too.
Skin and body protective equipment should be worn by workers to neglect chances of injuries and accidents caused by:
a. Falling objects
b. Falling from heights
c. Extreme temperatures
d. Radiation
e. Flames and sparks
f. Toxic chemicals
g. Sharp materials
The use of PPE can provide safety to workers in the field. PPE stands for Personal Protective Equipment. Items such as gloves and earplugs are PPE. This is the equipment that protects you against hazards in the workplace. However, it can’t protect you if it isn’t worn correctly or you choose not to wear it.
2. Safety Equipment and Tools in Construction
Here are the safety equipment used in the construction field.
Name | Image | Use |
1. Protective Gloves | ![]() | Protect our hands from infection and contamination |
2. Hearing Protection | ![]() | Decrease the risk of hearing damage from excessive noise |
3. Foot Protection | ![]() | Protect foot from concrete, chemical, mud, etc. |
4. Reflective Gear | ![]() | Provides signal the presence of the user in places and events which may cause threats to their health and safety |
5. Protective Glass | ![]() | Protect eyes from dust, chemical, and other harmful radiations. |
6. Respiratory protection | ![]() | Protect lungs from harmful dust, fogs, smokes, mists, gases, vapors, and sprays. |
7. Fall Protection | ![]() | Protect workers from falling or in the situations they do fall, to protect them without causing severe injury. |
8. Protective clothes | ![]() | Protects the wearer from injury due to blunt impacts, electrical hazards, heat, chemicals. |
9. Full face shields | ![]() | Protect your eyes, as well as the rest of your face. |
10. Construction Helmet | ![]() | Protect the head from injury due to falling materials. |
11. Safety Harness | ![]() | To protect the workers from injury or death from falling |
12. Fire Protection | ![]() | Used to control fire. |
13. Safety Netting | ![]() | Provides safety for workers from falling down on the ground floor. |
14. Fire Extinguisher | ![]() | Used to control fire. |
15. Safety Cone | ![]() | Provide a brief reminder to pedestrians or motorists to proceed with extra caution. |
16. Caution Board | ![]() | Provide gear warning to the operator in a hazardous situation that may cause minor or moderate injury. |
17. Knee pads | ![]() | Protect them against impact injury from falling to the ground |
Read More: Construction Material List |
Read More: Construction Tools List |