BHK House Plan With a Sample Plan Image

- Advertisement -
- Advertisement -

Table of Contents

 

In this article, we will discuss BHK house plan.

A Floor plan may be defined as a simple two-dimensional (2D) line drawing displaying a structure’s walls and apartments as however seen from over. In a house plan, what you notice is the all details of the house such as different rooms and their dimension.

The floor plan focuses on building a house with the basic necessity of the owner. Some of the basic requirements of any house plan are a hall or drawing room, kitchen, bathroom, and bedroom.

 


 

  BHK House Plan  

It is majorly called BHK – Bedroom, Hall, Kitchen. The owner of a house may need 1 bedroom house plan, 2 bedroom house plan or 3 bedroom house plan. The neccessity of each and every house is varies from each other.

 

 

Dimensions:

a. Porch : 28′ 0″ X 8′ 0″

b. Dining Room :10′ 0″ X 9′ 0″

c. Living Room : 11′ 0″ X 16′ 0″

d. Kitchen :10′ 0″ X 10′ 0″

e. Bed Room : 11′ 0″ X 11′ 0″

f. Bed Room :11′ 0″ X 11′ 0″

g. Master Bed Room: 16′ 0″ X 14′ 0″

 

 

Dimensions:

a. Porch : 16′ 4″ X 7′ 0″

b. Living Room: 16′ 0″ X 16′ 6″

c. Kitchen : 15’10” X 24′ 6″

d. Deck : 23′ 4″ X 10′ 0″

e. Bed Room : 11′ 0″ X 11′ 10″

f. Bed Room : 12′ 0″ X 11′ 0″

g. Owner Suit : 15′ 5″ X 14′ 0″

 

Dimensions:

a. Great Room : 14′ 0″ X 14′ 6″

b. Kitchen : 16′ 0″ X 17′ 6″

c. Master Bed Room: 14′ 0″ X 12′ 0″

d. Bed Room : 12′ 0″ X 12′ 0″

e. Bed Room: 12′ 0″ X 12′ 0″

f. Laundry Room :6′ 6″ X 7′ 0″

g. Master Bath : 8′ 6″ X 10′ 6″

 

 

Dimensions:

Master Bed Room: 11′ 0″ X 16′ 0″

Family Room : 14′ 0″ X 16′ 0″

Bed Room : 10′ 0″ x 11′ 0″

Bed Room : 10′ 0″ x 11′ 0″

Kitchen : 14′ 0″ X 11′ 0″

Closet : 4′ 0″ X 5′ 0″

 

 

Dimensions:

a. Garage : 23′ 0″ X 26′ 6″

b. Bath : 12′ 8″ X 7′ 6″

c. Bed Room : 13′ 0″ X 11′ 7″

d. Covered Porch : 7′ 0″ X 7′ 0″

e. Den : 10 ‘ 0″ X 10’ 8″

f. Kitchen: 18 ‘ 6″ X 11’ 0″

g. Dining Room : 14′ 0″ X 13′ 0″

h. Bed Room : 13′ 0″ X 11′ 8″

 

BHK House Plan

 

Dimensions:

a. Porch : 30′ 0″ X 6′ 0″

b. Living Room : 17′ 0″ X 15′ 0″

c. Dining Room : 12′ 0″ X 9′ 8″

d. Kitchen : 12′ 0″ X 8 ‘ 0″

e. Bed Room: 10 ‘ 0″ X 10’ 4″

f. Bed Room: 10 ‘ 0″ X 10’ 4″

g. Master Bed Room : 13′ 4″ X 12′ 0″

 

Hope you liked our BHK House Plan.

 


 

Read Also: 30×50 House Plan

 

- Advertisement -
Latest Articles
Related Articles
Advertisement