Table of Contents
|
Quintal to Ton
✓ The ton is a unit of measurement for mass equivalent to 2000 pounds (exactly 907.18474 kilograms).
✓ In the United States, it is commonly referred to as “ton” without distinguishing it from the metric or long ton, which is usually explicitly mentioned.
✓ However, in particular U.S. contexts, if “tons” are not specified, they are usually considered to be long tons (e.g., Navy ships) or metric tons (e.g., world grain production figures).
✓ A quintal is a weight measurement unit that equals 100 base units, such as pounds or kilograms. It is a traditional unit of weight used in France, Portugal, Spain, and their former colonies.
✓ In Ethiopia and India, it is often used for grain prices in wholesale markets, where 1 quintal equals 100 kilograms.
Quick Calculations of Quintal to Ton
Quintals (quintal) | US Tons (ton) |
---|---|
1 | 0.1102 |
2 | 0.2205 |
3 | 0.3307 |
4 | 0.4409 |
5 | 0.5511 |
6 | 0.6614 |
7 | 0.7716 |
8 | 0.8818 |
9 | 0.9921 |
10 | 1.1023 |
11 | 1.2125 |
12 | 1.3228 |
13 | 1.4330 |
14 | 1.5432 |
15 | 1.6534 |
16 | 1.7637 |
17 | 1.8739 |
18 | 1.9841 |
19 | 2.0944 |
20 | 2.2046 |
21 | 2.3148 |
22 | 2.4251 |
23 | 2.5353 |
24 | 2.6455 |
25 | 2.7558 |
26 | 2.8660 |
27 | 2.9762 |
28 | 3.0864 |
29 | 3.1967 |
30 | 3.3069 |
31 | 3.4171 |
32 | 3.5274 |
33 | 3.6376 |
34 | 3.7478 |
35 | 3.8581 |
36 | 3.9683 |
37 | 4.0785 |
38 | 4.1887 |
39 | 4.2989 |
40 | 4.4092 |
41 | 4.5194 |
42 | 4.6297 |
43 | 4.7399 |
44 | 4.8501 |
45 | 4.9604 |
46 | 5.0706 |
47 | 5.1808 |
48 | 5.2910 |
49 | 5.4013 |
50 | 5.5115 |
51 | 5.6217 |
52 | 5.7319 |
53 | 5.8422 |
54 | 5.9524 |
55 | 6.0627 |
56 | 6.1729 |
57 | 6.2831 |
58 | 6.3933 |
59 | 6.5036 |
60 | 6.6138 |
61 | 6.7240 |
62 | 6.8342 |
63 | 6.9445 |
64 | 7.0547 |
65 | 7.1649 |
66 | 7.2752 |
67 | 7.3854 |
68 | 7.4956 |
69 | 7.6059 |
70 | 7.7161 |
71 | 7.8263 |
72 | 7.9366 |
73 | 8.0468 |
74 | 8.1570 |
75 | 8.2672 |
76 | 8.3775 |
77 | 8.4877 |
78 | 8.5979 |
79 | 8.7082 |
80 | 8.8184 |
81 | 8.9286 |
82 | 9.0389 |
83 | 9.1491 |
84 | 9.2593 |
85 | 9.3696 |
86 | 9.4798 |
87 | 9.5900 |
88 | 9.7002 |
89 | 9.8105 |
90 | 9.9207 |
91 | 10.0309 |
92 | 10.1412 |
93 | 10.2514 |
94 | 10.3616 |
95 | 10.4719 |
96 | 10.5821 |
97 | 10.6923 |
98 | 10.8025 |
99 | 10.9128 |
100 | 11.0230 |
Read Also: Kilogram Cubic Meter to Gram Cubic Centimeter
Verified Article By Er. Madhu Krishna Poudel |