Table of Contents
Summary: How much does a brick weighs in different countries?
Note: The weight of the brick may vary depending on size, density, and composition. All the pieces of information shown are average and approximate values. |
✓ Brick is the oldest and most helpful material used worldwide for masonry construction. Brick masonry is used extensively as a highly durable form of masonry construction.
✓ In simple terms, brick masonry is constructed by sequentially placing several bricks on the mortar to form a solid mass capable of resisting the imposed loads.
1. How Much Does a Brick Weighs
a. In the United States, based on ASTM International, the average standard red brick weight is around 4.5 lbs or 2.05 kg.
b. In India, based on Indian standard practice, it could weigh around 3 to 3.5 kg,
c. Based on UK standards, it could weigh around 6 lbs or 3.75 kg in the United Kingdom.
d. In Australia, based on Australian standard AS 4455, it could weigh around 3.1 kg on average.
Country | Weight (kg) | Weight (lbs) |
---|---|---|
United States | 2.05 | 4.5 |
India | 3.0 – 3.5 | 6.6 – 7.7 |
United Kingdom | 3.75 | 8.3 |
Australia | 3.1 | 6.8 |
2. Have you ever thought about how much does a brick weighs? (For US)
Here is a table that can help you know the weight of different bricks available on the market.
TYPE | APPROXIMATE WEIGHT | SIZE (INCHES) ( Depth X Height X Length) |
---|---|---|
MODULAR | 4.2 lbs | 3-5/8″ x 2-1/4″ x 7-5/8″ |
STANDARD | 4.5 lbs | 3-5/8″ x 2-1/4″ x 8″ |
JUMBO MODULAR | 5.1 lbs | 3-5/8″ x 2-3/4″ x 7-5/8″ |
JUMBO STANDARD | 5.8 lbs | 3-5/8″ x 2-3/4″ x 8″ |
JUMBO STANDARD (PLT 3) | 5.6 lbs | 3-5/8″ x 2-5/8″ x 8″ |
SLIM JUMBO MODULAR | 4.1 lbs | 3-1/8″ x 2-3/4″ x 7-5/8″ |
QUEEN | 5.6 lbs | 3-1/8″ x 2-3/4″ x 9-5/8″ |
ROMAN | 4.7 lbs | 3-1/8″ x 2-3/4″ x 9-5/8″ |
NORMAN | 6.4 lbs | 3-1/8″ x 2-3/4″ x 9-5/8″ |
JUMBO NORMAN | 7.8 lbs | 3-5/8″ x 2-3/4″ x 11-5/8″ |
SLIM JUMBO NORMAN | 7.2 lbs | 3-1/8″ x 2-3/4″ x 11-5/8″ |
MODULAR ECONOMO | 6.8 lbs | 3-5/8″ x 3-5/8″ x 7-5/8″ |
UTILITY | 102 lbs | 3-5/8″ x 3-5/8″ x 11-5/8″ |
MONARCH | 12.5 lbs | 3-5/8″ x 3-5/8″ x 15-5/8″ |
QUAD | 14.1 lbs | 3-5/8″ x 7-5/8″ x 7-5/8″ |
AMBASSADOR | 8.8 lbs | 3-5/8″ x 2-1/4″ x 15-5/8″ |
DOUBLE UTILITY | 21.0 lbs | 3-5/8″ x 7-5/8″ x 11-5/8″ |
DOUBLE MONARCH | 25.5 lbs | 3-5/8″ x 7-5/8″ x 15-5/8″ |
6″ x 4″ x 16″ THRU-WALL | 16.0 lbs | 5-5/8″ x 3-5/8″ x 15-5/8″ |
8″ x 4″ x 16″ THRU-WALL | 21.8 lbs | 7-5/8″ x 3-5/8″ x 15-5/8″ |
8″ x 8″ x 16″ THRU-WALL | 42.0 lbs | 7-5/8″ x 7-5/8″ x 15-5/8″ |
Read Also: How Many Cinder Blocks Need to Build a Garage |
Verified Article By Er. Madhu Krishna Poudel |