Table of Contents
|
A. Dhur to Square Feet ( India )
Here is a list of how much one Dhur is equal to in different states:
Tripura: 1 Dhur is roughly equal to 3.6 square feet.
Assam, Arunachal Pradesh, West Bengal, Manipur, Bihar, and Jharkhand: 1 Dhur roughly equals 68.0625 square feet.
Uttar Pradesh: 1 Dhur is roughly equal to 3.599999785 square feet.
B. Dhur to Square Feet ( Nepal)
1 Dhur is approximately equal to 182.25 square feet in Nepal.
C. Dhur to Square Feet ( From 1 Dhur to 20 Dhur )
Dhur | Tripura | Assam, Arunachal Pradesh, West Bengal, Manipur, Bihar, and Jharkhand | Uttar Pradesh | Nepal |
---|---|---|---|---|
1 | 3.6 | 68.0625 | 3.599999785 | 182.25 |
2 | 7.2 | 136.125 | 7.19999957 | 364.50 |
3 | 10.8 | 204.1875 | 10.799999355 | 546.75 |
4 | 14.4 | 272.25 | 14.39999914 | 729.00 |
5 | 18.0 | 340.3125 | 17.999998925 | 911.25 |
6 | 21.6 | 408.375 | 21.59999871 | 1093.50 |
7 | 25.2 | 476.4375 | 25.199998495 | 1275.75 |
8 | 28.8 | 544.5 | 28.79999828 | 1458.00 |
9 | 32.4 | 612.5625 | 32.799998065 | 1640.25 |
10 | 36.0 | 680.625 | 35.99999785 | 1822.50 |
11 | 39.6 | 748.6875 | 39.199997635 | 2004.75 |
12 | 43.2 | 816.75 | 43.19999742 | 2187.00 |
13 | 46.8 | 884.8125 | 46.399997205 | 2369.25 |
14 | 50.4 | 952.875 | 50.39999699 | 2551.50 |
15 | 54.0 | 1020.9375 | 53.999996775 | 2733.75 |
16 | 57.6 | 1089.0 | 57.19999656 | 2916.00 |
17 | 61.2 | 1157.0625 | 61.199996345 | 3098.25 |
18 | 64.8 | 1225.125 | 64.39999613 | 3280.50 |
19 | 68.4 | 1293.1875 | 67.599995915 | 3462.75 |
20 | 72.0 | 1361.25 | 71.9999957 | 3645.00 |
Read Also: Katha to Sq Ft
Verified Article By Er. Madhu Krishna Poudel |