Table of Contents
Price Updated: November 17, 2023 The cement price list is the average price in different states of India. Price may vary from dealer to dealer and the quantity of cement you buy. |
1. OPC Cement Price List Today In India
Note:
OPC Cement is Mostly used in concreting (ढलाई) of structural members where a fast setting time is required. E.g., slabs, columns, etc.
Brand | 33 Grade | 43 Grade | 53 Grade |
---|---|---|---|
UltraTech | ₹320 | ₹345 | ₹470 |
Ambuja | ₹330 | ₹350 | ₹480 |
ACC | ₹315 | ₹360 | ₹410 |
Birla | ₹350 | ₹340 | ₹460 |
JK Lakshmi | ₹325 | ₹320 | ₹460 |
Dalmia | ₹300 | ₹345 | ₹460 |
Jaypee | ₹330 | ₹360 | ₹440 |
Shree | ₹305 | ₹330 | ₹360 |
Bangur | ₹330 | ₹300 | ₹370 |
Coromandel | ₹305 | ₹390 | ₹465 |
Priya | ₹350 | ₹360 | ₹450 |
Ramco | ₹330 | ₹355 | ₹470 |
Sanghi | ₹335 | ₹365 | ₹440 |
Hathi | ₹335 | ₹400 | ₹390 |
2. OPC Cement Characteristic
Characteristic | OPC |
---|---|
Composition | Mainly clinker |
Setting Time | Faster |
Heat of Hydration | Higher |
Durability | Lower |
Sulphate Resistance | Lower |
Chloride Resistance | Lower |
Applications | General construction, structural concrete |
3. Differences In 33,43 & 53 Grade OPC Cement
Grade | Compressive Strength | Applications |
---|---|---|
33 | 33 N/mm2 | Temporary structures, tiling, brickwork, stone masonry, flooring, pathways |
43 | 43 N/mm2 | Small to large permanent constructions, house/building construction |
53 | 53 N/mm2 | High-grade concrete (M45, M60) for special constructions (nuclear power plants, airport runways) |
Verified Article By Er. Madhu Krishna Poudel |