Table of Contents
This article will discuss Burj Khalifa Height and its detail with tip height, height of the top floor, height of the antenna, etc.
Total Burj Khalifa height is 829.8 m ( 2722.44 feet ) The top floor height of Burj Khalifa is 605 m (1,985 ft) |
Total Architectural Height | 828 m (2,717 ft) |
Tip Height From Ground | 829.8 m (2,722 ft) |
Antenna spire Height | 223 m (732 ft) |
Top Floor Height From Ground | 605 m (1,985 ft) |
Observatory Height From Ground | 555.7 m (1,823 ft) |
✔ Burj Khalifa is the tallest artificial free-standing structure ever built, with 829.8 m. It holds around 14 world records.
✔ Until the construction of the Jeddah Tower, Burj Khalifa will be the tallest structure in the world. Burj Khalifa is located in Dubai (UAE).
✔ Dubai government has already declared the construction of a new tower ( Creek Tower ) of approximately 1 km.
The total construction cost of Burj Khalifa was $1.5 billion.
Read More: Jeddah-tower Vs Burj khalifa. |
1. Burj Khalifa Height & Other Details
Burj Khalifa height along with other details is given below:
Parameter | Burj Khalifa |
1. Image | |
2. Present Status | Completed. |
3. Location | Dubai, United Arab Emirates. |
4. Height | The height of Burj Khalifa is 2722.44 feet. |
5. Number of Floors | 163 floors |
6. Construction Started | January 6, 2004. |
7. Construction Completed | October 1, 2009. |
8. Construction Opened | January 4, 2010. |
9. Top floor height | 605 m (1,985 ft) |
10. Observatory | 555.7 m or, 1,823 ft. |
11. Lifts/elevators | There are 57 elevators and eight escalators in Burj Khalifa. |
12. Architectural style | Neo-futurism. |
13. Owner | Emaar Properties. |
14. Cost | $1.5 Billion USD. |
15. Main contractor | Samsung C&T. |
16. Structural engineer | Bill Baker. |
17. Old name or Alternative name | Burj Dubai or, Khalifa Tower. |
18. Country | The United Arab Emirates. |
19. Floor Area | The Floor area of the tower is 309,473 m². |
20. Led Designer | Adrian Smith |
21. Designer Company | Skidmore, Owings & Merrill |
22. Primary Structure | Reinforced Concrete |
23. Tip Structure | Structural Steel |
24. Workers Involved In Construction | 10,000 – 12,000 |
25. Worker Dead During Construction | 1 |
26. Apartments In The Building | 900 |
27. Total Hotel Rooms In The Building | 304 |
28. Total Work Hour To Construct | 22 Crore Hours |
29. Average Monthly Worker Paid For Construction | US$190 |
The owner of Burj Khalifa is Emaar Properties Real Estate Development Company.
The total cost required for the complete construction of Burj Khalifa was $1.5 Billion.
There are 900 apartments and 304 hotel rooms, and the number of parking spaces is 2,957.
2. Burj Khalifa Height in Meters
Burj Khalifa height in meters is given below:
Total Architectural Height | 828 m |
Tip Height From Ground | 829.8 m |
Antenna spire Height | 223 m |
Top Floor Height From Ground | 605 m |
Observatory Height From Ground | 555.7 m |
3. Burj Khalifa Height in Inches
Burj Khalifa height in inches is given below:
Total Architectural Height | 32598.4 Inches |
Tip Height From Ground | 32669.291 Inches |
Antenna spire Height | 8779.53 Inches |
Top Floor Height From Ground | 23818.9 Inches |
Observatory Height From Ground | 21877.953 Inches |
4. Burj Khalifa Height in Feet
Burj Khalifa height in feet is given below:
Total Architectural Height | 2,717 ft |
Tip Height From Ground | 2,722 ft |
Antenna spire Height | 732 ft |
Top Floor Height From Ground | 1,985 ft |
Observatory Height From Ground | 1,823 ft |
5. Burj Khalifa Floor Details
Floors | Purpose |
---|---|
160–163 | Mechanical |
156–159 | Communication and broadcast |
155 | Mechanical |
149–154 | Corporate suites |
148 | At the Top Sky observatory |
139–147 | Corporate suites |
136–138 | Mechanical |
125–135 | Corporate suites |
124 | At the Top observatory |
123 | Sky lobby |
122 | At.mosphere restaurant |
111–121 | Corporate suites |
109–110 | Mechanical |
77–108 | Residential |
76 | Sky lobby |
73–75 | Mechanical |
44–72 | Residential |
43 | Sky lobby |
40–42 | Mechanical |
38–39 | Armani Hotel suites |
19–37 | Residential |
17–18 | Mechanical |
9–16 | Armani Residences |
1–8 | Armani Hotel |
Ground | Armani Hotel, Lobby |
Concourse | Armani Hotel, Lobby |
B1–B2 | Parking, mechanical |
6. Jeddah Tower Vs Burj Khalifa
Here is our comparison between Jeddah tower and Burj Khalifa.
Parameter | Jeddah Tower | Burj Khalifa |
1. Image | ||
2. Present Status | On hold. | Completed. |
3. Location | Jeddah, Saudi Arabia. | Dubai, United Arab Emirates. |
4. Height | It will be at least 1000 m or 3,280 ft, or 1 Km high. | The height of Burj Khalifa is 2722.44 feet. |
5. Number of Floors | 167 (If completed as planned, the number of floors will be 167). | 163 floors |
6. Construction Started | April 1, 2013. | January 6, 2004. |
7. Construction Completed | Not revealed. | October 1, 2009. |
8. Construction Opened | Not revealed. | January 4, 2010. |
9. Top floor height | The top floor height will be 668 m or, 2,192 ft (If completed as planned). | 605 m (1,985 ft) |
10. Observatory | It will be 652 m or, 2,139 ft (If completed as planned). | 555.7 m or, 1,823 ft. |
11. Lifts/elevators | 59 | 57 |
12. Architectural style | Neo-futurism. | Neo-futurism. |
13. Owner | Jeddah Economic Company; Kingdom Real Estate Development. | Emaar Properties. |
14. Cost | USD 1.23 Billion | USD 1.5 Billion. |
15. Main contractor | Saudi Binladin Group. | Samsung C&T. |
16. Structural engineer | Thornton Tomasetti. | Bill Baker. |
17. Old name or Alternative name | Kingdom Tower. | Burj Dubai or, Khalifa Tower. |
18. Country | Saudi Arabia. | The United Arab Emirates. |
7. More About Burj Khalifa
✔ Burj Khalifa is also known as Khalifa Tower.
✔ Emmar properties is the owner of this skyscraper.
✔ The total floor area of Burj Khalifa is 309,473 m².
✔ There are 57 lifts/elevators.
✔ There is a total of 163 floors ( 154 + 9 maintenance ).
✔ The architectural style of this tower was Neo-futurism.
✔ Burj Khalifa is named after Sheikh Khalifa.
✔ There are 2 underground levels for parking.
8. Burj Khalifa Construction Timeline
January 2004 | Excavation work was started |
February 2004 | Piling work was started |
March 2005 | Superstructure work was started |
June 2006 | storey 50 was reached |
January 2007 | storey 100 was reached |
March 2007 | Storey 110 was reached |
April 2007 | Storey 120 was reached |
May 2007 | Storey 130 was reached |
July 2007 | Storey 141 was reached ( world’s tallest building ) |
September 2007 | Storey 150 was reached ( world’s tallest free-standing structure ) |
April 2008 | Storey 160 was reached ( world’s tallest man-made structure ) |
January 2009 | Completion of spire Burj Khalifa tops out |
September 2009 | Exterior cladding work was completed |
January 2010 | An official launching ceremony was held |
9. References
1. Wikipedia Organization
2. Content Filter & Authenticity Checking Team, Dream Civil International (Our team checks every content & detail to maintain quality. )
|