Aggregate Price in India Today (2026) – Latest Aggregate Rates
Aggregate Price List Today in India (2026)
20mm Coarse Aggregate Price by City (per tonne)
₹/tonne| City | Dealer / Bulk Rate | Retail Rate |
|---|---|---|
| Delhi NCR | ₹1,000 – ₹1,200 /tonne | ₹1,289 – ₹1,578 /tonne |
| Hyderabad | ₹909 – ₹1,100 /tonne | ₹1,191 – ₹1,473 /tonne |
| Bangalore | ₹1,091 – ₹1,250 /tonne | ₹1,388 – ₹1,684 /tonne |
| Chennai | ₹1,091 – ₹1,250 /tonne | ₹1,388 – ₹1,684 /tonne |
| Mumbai | ₹800 – ₹1,000 /tonne | ₹1,200 – ₹1,500 /tonne |
Aggregate Price by Size (Delhi NCR, per tonne)
₹/tonne| Aggregate Type | Dealer Rate | Retail Rate |
|---|---|---|
| 10mm Coarse Aggregate | ₹1,052 /tonne | ₹1,341 /tonne |
| 20mm Coarse Aggregate | ₹1,000 /tonne | ₹1,289 /tonne |
| 40mm Coarse Aggregate | ₹895 /tonne | ₹1,158 /tonne |
| Stone Dust / Crusher Dust | ₹708 /tonne | ₹885 /tonne |
| GSB (Granular Sub-Base) | ₹789 /tonne | ₹999 /tonne |
| Boulder Soling (40mm+) | ₹790 /tonne | ₹1,027 /tonne |
Aggregate Price by Unit — Quick Reference
₹/unit| Unit | Approx. 20mm Aggregate Price | Notes |
|---|---|---|
| 1 cft (cubic foot) | ₹45 – ₹95 /cft | Common in Bangalore, Hyderabad |
| 1 brass (100 cft) | ₹4,500 – ₹9,500 /brass | Used in Mumbai, Maharashtra |
| 1 tonne | ₹1,000 – ₹1,600 /tonne | Standard unit for bulk orders |
Why Aggregate Prices Vary So Much
key factors| Factor | Impact on Price |
|---|---|
| Distance from Quarry | Every 50 km adds ₹100 – ₹150 per tonne. Coastal cities pay 2–3× quarry-gate price. |
| Selling Unit | A loose CFT quote cannot be compared with a tonne quote without knowing bulk density. |
| Grading & Size | Smaller sizes (10mm) and special grades (Kadappa) cost more. GSB is cheaper. |
| Local Regulations | Mining bans, crusher shutdowns cause 15–25% price spikes. Tamil Nadu & Karnataka strictest. |
| Monsoon Season | June–September shutdowns reduce supply; prices spike 15–25%. |
| Dealer vs Retail | Bulk dealer rates can be 15–25% lower than single-load retail rates. |
Which Aggregate Size Should You Use?
IS 383 guide| Size | Common Use | Approx. Price (₹/tonne) |
|---|---|---|
| 10mm | Small concrete members, thin slabs, finishing | ₹1,200 – ₹1,400 /tonne |
| 20mm | Standard RCC work — beams, columns, slabs | ₹1,000 – ₹1,300 /tonne |
| 40mm | Mass concrete, foundations, base layers | ₹900 – ₹1,160 /tonne |
| GSB | Road sub-base, filling, levelling | ₹800 – ₹1,000 /tonne |
| Stone Dust | Paver base, brickwork mortar, filling | ₹700 – ₹885 /tonne |
Aggregate Price Disclaimer
The aggregate prices published on this page are indicative market rates collected from multiple quarry operators, dealer networks and online marketplaces. Prices may change frequently and can vary depending on size, grade, location, transport distance, quarry proximity and local mining regulations. Actual purchase prices may therefore differ from the rates shown here. Please confirm the latest price with a local aggregate supplier before placing an order.




