Steel Price in India Today (2026) – Live TMT & Steel Rates per Kg

Steel Price Today · Dream Civil (human edition)

Steel Price Per Kg Today in India (2026)

Updated: Loading...
Loading live time...
Brand8 mm10 mm12 mm16 mm20 mm25 mm
TATA Tiscon₹73.30 /kg₹73.55 /kg₹73.53 /kg₹73.74 /kg₹73.91 /kg₹69.49 /kg
JSW Steel₹72.27 /kg₹70.16 /kg₹75.19 /kg₹75.19 /kg₹75.19 /kg₹75.19 /kg
Kamdhenu₹58.60 /kg₹57.50 /kg₹57.50 /kg₹57.50 /kg₹57.50 /kg₹57.60 /kg
SAIL₹79.30 /kg₹79.30 /kg₹79.30 /kg₹79.30 /kg₹78.30 /kg₹78.30 /kg
Vizag₹66.69 /kg₹66.69 /kg₹67.87 /kg₹67.87 /kg₹67.87 /kg₹67.87 /kg
Primegold₹59.60 /kg₹59.56 /kg₹60.75 /kg₹60.75 /kg₹60.75 /kg₹60.75 /kg
A1 Gold₹63.65 /kg₹63.58 /kg₹63.68 /kg₹63.68 /kg₹64.68 /kg₹64.68 /kg
Ultra TMT₹65.54 /kg₹65.54 /kg₹64.24 /kg₹64.24 /kg₹64.24 /kg₹65.54 /kg
Meenakshi₹54.80 /kg₹55.26 /kg₹52.26 /kg₹52.26 /kg₹53.26 /kg₹53.80 /kg
Tirupati TMT₹60.50 /kg₹60.50 /kg₹60.00 /kg₹60.00 /kg₹60.00 /kg₹59.95 /kg
Birla TMT₹74.00 /kg₹75.80 /kg₹75.80 /kg₹75.80 /kg₹75.80 /kg₹75.80 /kg
Brand8 mm10 mm12 mm16 mm20 mm25 mm
TATA Tiscon₹68.30 /kg₹68.55 /kg₹68.53 /kg₹68.74 /kg₹69.91 /kg₹69.49 /kg
JSW Steel₹72.27 /kg₹72.16 /kg₹70.19 /kg₹70.19 /kg₹72.19 /kg₹72.19 /kg
Kamdhenu₹55.60 /kg₹55.50 /kg₹57.50 /kg₹57.50 /kg₹57.50 /kg₹57.60 /kg
SAIL₹78.30 /kg₹78.30 /kg₹87.30 /kg₹81.30 /kg₹80.30 /kg₹80.30 /kg
Vizag₹63.69 /kg₹63.69 /kg₹63.87 /kg₹66.87 /kg₹66.87 /kg₹66.87 /kg
Primegold₹55.60 /kg₹55.56 /kg₹60.75 /kg₹60.75 /kg₹60.75 /kg₹60.75 /kg
A1 Gold₹57.65 /kg₹57.58 /kg₹57.68 /kg₹57.68 /kg₹57.68 /kg₹57.68 /kg
Ultra TMT₹62.54 /kg₹64.54 /kg₹63.24 /kg₹63.24 /kg₹63.24 /kg₹64.54 /kg
Meenakshi₹55.80 /kg₹52.26 /kg₹52.26 /kg₹52.26 /kg₹52.26 /kg₹52.80 /kg
Tirupati TMT₹58.50 /kg₹58.50 /kg₹58.00 /kg₹58.00 /kg₹58.00 /kg₹58.95 /kg
Birla TMT₹69.00 /kg₹69.80 /kg₹69.80 /kg₹70.80 /kg₹70.80 /kg₹70.80 /kg
Brand8 mm10 mm12 mm16 mm20 mm25 mm
TATA Tiscon₹65.30 /kg₹65.55 /kg₹65.53 /kg₹67.74 /kg₹70.91 /kg₹69.49 /kg
JSW Steel₹65.27 /kg₹65.16 /kg₹65.19 /kg₹66.19 /kg₹66.19 /kg₹66.19 /kg
Kamdhenu₹55.60 /kg₹55.50 /kg₹55.50 /kg₹57.50 /kg₹57.50 /kg₹57.60 /kg
SAIL₹68.30 /kg₹68.30 /kg₹68.30 /kg₹69.30 /kg₹69.30 /kg₹69.30 /kg
Vizag₹62.69 /kg₹62.69 /kg₹62.87 /kg₹66.87 /kg₹66.87 /kg₹66.87 /kg
Primegold₹56.60 /kg₹56.56 /kg₹56.75 /kg₹58.75 /kg₹58.75 /kg₹58.75 /kg
A1 Gold₹58.65 /kg₹58.58 /kg₹58.68 /kg₹59.68 /kg₹59.68 /kg₹59.68 /kg
Ultra TMT₹61.54 /kg₹61.54 /kg₹61.24 /kg₹62.24 /kg₹62.24 /kg₹62.54 /kg
Meenakshi₹50.80 /kg₹50.26 /kg₹50.26 /kg₹51.26 /kg₹51.26 /kg₹51.80 /kg
Tirupati TMT₹59.50 /kg₹59.50 /kg₹59.00 /kg₹59.00 /kg₹59.00 /kg₹59.95 /kg
Birla TMT₹62.00 /kg₹62.80 /kg₹62.80 /kg₹63.80 /kg₹63.80 /kg₹63.80 /kg
Steel ProductPer KgPer TonnePer Pound
Steel Rebar₹ 46.50 /kg₹ 46,500 /tonne₹ 102.51 /lb
Wire Rod₹ 43.30 /kg₹ 45,300 /tonne₹ 95.90 /lb
Sections & Beams₹ 44.80 /kg₹ 44,800 /tonne₹ 98.76 /lb
Merchant Bar₹ 47.20 /kg₹ 47,200 /tonne₹ 104.05 /lb
Hot Rolled Coil₹ 65.50 /kg₹ 65,500 /tonne₹ 144.40 /lb
Hot Rolled Plate₹ 64.00 /kg₹ 64,000 /tonne₹ 141.09 /lb
Cold Rolled Coil₹ 76.00 /kg₹ 76,000 /tonne₹ 167.55 /lb
Hot Dipped Galvanised Coil₹ 84.00 /kg₹ 84,000 /tonne₹ 185.18 /lb
BrandMaharashtraGujaratTamil NaduKarnatakaUPWest Bengal
Tata Steel₹ 65 /kg₹ 68 /kg₹ 68 /kg₹ 66 /kg₹ 62 /kg₹ 69 /kg
JSW Steel₹ 67.50 /kg₹ 70 /kg₹ 70 /kg₹ 68.50 /kg₹ 69 /kg₹ 65 /kg
SAIL₹ 69 /kg₹ 72 /kg₹ 73 /kg₹ 73.50 /kg₹ 69 /kg₹ 72 /kg
Essar Steel₹ 72 /kg₹ 73 /kg₹ 73 /kg₹ 73.50 /kg₹ 71 /kg₹ 70 /kg
Jindal Steel₹ 66 /kg₹ 66.50 /kg₹ 67 /kg₹ 67 /kg₹ 68.50 /kg₹ 67.50 /kg
Bhushan Steel₹ 63 /kg₹ 64 /kg₹ 65.50 /kg₹ 64 /kg₹ 65.50 /kg₹ 66 /kg
Rashtriya Ispat₹ 60 /kg₹ 63 /kg₹ 62 /kg₹ 63 /kg₹ 64 /kg₹ 63 /kg
VISA Steel₹ 66 /kg₹ 62 /kg₹ 63.50 /kg₹ 63.50 /kg₹ 62 /kg₹ 62 /kg
Dia of Steel BarLengthUnit Weight
8 mm1 m0.395 kg/m
10 mm1 m0.610 kg/m
12 mm1 m0.890 kg/m
16 mm1 m1.580 kg/m
20 mm1 m2.460 kg/m
25 mm1 m3.870 kg/m
32 mm1 m6.320 kg/m
40 mm1 m9.870 kg/m
Steel BrandWhy It's Worth Considering
Tata TisconHigh strength and corrosion-resistant — a safe bet for long-life structures.
SAILGovernment-owned, trusted across India for infrastructure projects.
JSW SteelOne of the largest private producers with consistent quality.
VIZAG SteelAlso known as RINL — a solid public-sector choice.
ElectrosteelKnown for TMT bars and ductile iron pipes.
SRMB SteelOffers earthquake-resistant, high-strength TMT bars.
Jindal Steel & PowerDiversified producer with a strong global footprint.
KamdhenuWide range of steel products including affordable TMT bars.
⚠
Steel Price Disclaimer

The steel and TMT prices published on this page are indicative market rates collected from multiple hardware stores and authorized distributors. Prices may change frequently and can vary depending on brand, grade, size, location, taxes, transportation and supplier. Actual purchase prices may therefore differ from the rates shown here. Please confirm the latest price with an authorized dealer before placing an order.

We have partnered with several local hardware stores and distributors across India to collect information on steel price in India Today.

What is the step-by-step process for collecting this price list? 

Step 1: We have partnered with 7 hardware and material suppliers across India.

Step 2: They provide us with a price list every day through WhatsApp, which our team updates on the website.

Although we have tried to collect price information accurately, it may vary from place to place, even within the same city. So, before taking this as the final price, kindly visit a nearby store and get the exact price.

Why the Steel Price Change? 

Being a civil engineer and having contractors as friends, I have seen many construction businesses failing due to sudden fluctuations in material prices. One of the most volatile and price-fluctuating materials is steel.

I stated above that steel prices differ; now I am explaining some major factors that drive the price of steel.

1. Price of Raw Materials 

Fluctuations in the price of raw materials like Iron ore, coking coal and scrap result in changes in steel price.

2. Demand and supply

Every product with high demand leads to an increase in product cost, and vice versa. This also applies to steel.

3. Energy costs

An increase in energy costs impacts steel price in two ways:

a. Increase in production cost of steel

b. Increase in transportation cost of steel

4. Government Policies

Governmental policies like GST %, import duty, export restrictions, etc. drive the price of steel.

5. Seasonal construction activity

The price of steel remains high during the season of construction and vice versa.

6. Inventory levels

When dealers have low levels of inventory, the price of steel goes up and vice versa.

FAQs on Steel Price in India Today

1. What is the price of 1kg steel in India?

Ans: The price of steel varies between ₹46 and ₹76 per kg, depending on grade and type. TMT bars ( Fe 500 ) cost between ₹52–₹60 per kg; premium brands (like Tata, JSW) cost between ₹54–₹79 per kg and Secondary TMT bars cost between ₹46–₹52 per kg.

2. Is GST included in these steel prices?

Ans: No, GST is not included in these steel prices.

3. Does steel price vary from city to city?

Ans: Yes, the price of steel varies from city to city. Even prices may vary from place to place within the same city due to factors like transportation costs.

4. Does steel price vary from city to city?

Ans: Yes, the price of steel varies from city to city. Even prices may vary from place to place within the same city due to factors like transportation costs.

5. How much does 1 tonne of steel cost in India?

Ans: 1 Tonne of steel costs between ₹56,000 and ₹86,000 in India.